For access to all top odds simultaneously and global sportsbooks, consider upgrading to BetBlanket Pro
Grd | ~Edge | Sport | TTS | Market | Book | Game/Side | Team/Plyr | Result | Pts | $ | Depth | BB$ | StDev | MktHold | TTS-Game/Side | Hd+Copy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cb81f12ff51b075deca35da20de863f0 | D | -2.8 | WNBA | 21.2 | Alt Total | Pinnacle | Indiana Fever @ Minnesota Lynx-Over | Over | 166.5 | 110 | H | 116 | 14.6 | 3.2 | X01021.2-WNBA-Indiana Fever @ Minnesota Lynx-Over | ||
cb81f12ff51b075deca35da20de863f0 | - | -5.1 | WNBA | 21.2 | Alt Total | ESPN BET | Indiana Fever @ Minnesota Lynx-Over | Over | 166.5 | 105 | H | 116 | 14.6 | 3.2 | X01021.2-WNBA-Indiana Fever @ Minnesota Lynx-Over | ||
cb81f12ff51b075deca35da20de863f0 | - | -5.5 | WNBA | 21.2 | Alt Total | FanDuel | Indiana Fever @ Minnesota Lynx-Over | Over | 166.5 | 104 | H | 116 | 14.6 | 3.2 | X01021.2-WNBA-Indiana Fever @ Minnesota Lynx-Over | ||
cb81f12ff51b075deca35da20de863f0 | - | -7.4 | WNBA | 21.2 | Alt Total | DraftKings | Indiana Fever @ Minnesota Lynx-Over | Over | 166.5 | 100 | H | 116 | 14.6 | 3.2 | X01021.2-WNBA-Indiana Fever @ Minnesota Lynx-Over | ||
cb81f12ff51b075deca35da20de863f0 | A | 1.8 | WNBA | 21.2 | H2H 1H | DraftKings | Indiana Fever @ Minnesota Lynx-Home | Minnesota Lynx | -192 | H | -203 | 1.5 | 0.5 | X01021.2-WNBA-Indiana Fever @ Minnesota Lynx-Home | |||
5380c17195459f1753676ad232f1cac4 | B | 0.9 | MLB | 21.3 | H2H | Hard Rock Bet | Baltimore Orioles @ Texas Rangers-Home | Texas Rangers | -179 | H | -183 | 1.3 | 0.5 | X01021.3-MLB-Baltimore Orioles @ Texas Rangers-Home | |||
5380c17195459f1753676ad232f1cac4 | B | 0.9 | MLB | 21.3 | H2H | ESPN BET | Baltimore Orioles @ Texas Rangers-Home | Texas Rangers | -179 | H | -183 | 1.3 | 0.5 | X01021.3-MLB-Baltimore Orioles @ Texas Rangers-Home | |||
463df2d107d48fbb600adb9d0f6563a3 | B | 0.8 | MLB | 19.9 | Total 1st Inn | ESPN BET | St. Louis Cardinals @ Pittsburgh Pirates-Under | Under | 0.5 | -135 | M | -138 | 2.0 | 1.3 | X01019.9-MLB-St. Louis Cardinals @ Pittsburgh Pirates-Under | ||
78df76c4c3d4b013322daf9f09ab099b | B | 0.6 | MLB | 20.3 | Total | BetRivers | Oakland Athletics @ Tampa Bay Rays-Over | Over | 8.5 | -108 | H | -109 | 0.9 | 0.8 | X01020.3-MLB-Oakland Athletics @ Tampa Bay Rays-Over | ||
c412b910d5af5712e9d0343d96f03c46 | B | 0.4 | MLB | 20.4 | Hits | ESPN BET | Cincinnati Reds @ Boston Red Sox-Away | Gavin Lux | Over | 0.5 | -179 | L | -181 | 2.4 | 2.6 | X01020.4-MLB-Cincinnati Reds @ Boston Red Sox-Away | |
c412b910d5af5712e9d0343d96f03c46 | B | 0.4 | MLB | 20.4 | Hits | ESPN BET | Cincinnati Reds @ Boston Red Sox-Over | Gavin Lux | Over | 0.5 | -179 | L | -181 | 2.4 | 2.6 | X01020.4-MLB-Cincinnati Reds @ Boston Red Sox-Over | |
463df2d107d48fbb600adb9d0f6563a3 | B | 0.1 | MLB | 19.9 | H2H 5 Inn | Hard Rock Bet | St. Louis Cardinals @ Pittsburgh Pirates-Home | Pittsburgh Pirates | -175 | H | -176 | 1.4 | 2.9 | X01019.9-MLB-St. Louis Cardinals @ Pittsburgh Pirates-Home | |||
42ba15953072510b555b6ce094486273 | C | -0.2 | MLB | 23.4 | H2H | LowVig.ag | Chicago White Sox @ Los Angeles Dodgers-Home | Los Angeles Dodgers | -303 | H | -301 | 0.7 | 1.5 | X01023.4-MLB-Chicago White Sox @ Los Angeles Dodgers-Home | |||
5380c17195459f1753676ad232f1cac4 | B | 0.1 | MLB | 21.3 | Spread | FanDuel | Baltimore Orioles @ Texas Rangers-Away | Baltimore Orioles | 1.5 | -128 | H | -128 | 1.2 | 0.6 | X01021.3-MLB-Baltimore Orioles @ Texas Rangers-Away | ||
5380c17195459f1753676ad232f1cac4 | C | -0.6 | MLB | 21.3 | Total 1st Inn | ESPN BET | Baltimore Orioles @ Texas Rangers-Under | Under | 0.5 | -135 | L | -133 | 2.2 | 2.3 | X01021.3-MLB-Baltimore Orioles @ Texas Rangers-Under | ||
1c72242ca74fa52fb3761fbda8b4a6fb | C | -0.2 | MLB | 22.9 | Spread | BetRivers | San Francisco Giants @ Arizona Diamondbacks-Away | San Francisco Giants | 1.5 | -167 | H | -166 | 0.9 | 1.3 | X01022.9-MLB-San Francisco Giants @ Arizona Diamondbacks-Away | ||
079a194e0f0cc15b9f64fb895b944f4b | C | -0.2 | MLB | 20.4 | Hits | Fliff | Milwaukee Brewers @ New York Mets-Away | Jackson Chourio | Over | 0.5 | -213 | L | -212 | 2.4 | 3.1 | X01020.4-MLB-Milwaukee Brewers @ New York Mets-Away | |
079a194e0f0cc15b9f64fb895b944f4b | C | -0.2 | MLB | 20.4 | Hits | Fliff | Milwaukee Brewers @ New York Mets-Over | Jackson Chourio | Over | 0.5 | -213 | L | -212 | 2.4 | 3.1 | X01020.4-MLB-Milwaukee Brewers @ New York Mets-Over | |
5380c17195459f1753676ad232f1cac4 | C | -0.4 | MLB | 21.3 | H2H | BetMGM | Baltimore Orioles @ Texas Rangers-Home | Texas Rangers | -185 | H | -183 | 1.3 | 0.5 | X01021.3-MLB-Baltimore Orioles @ Texas Rangers-Home | |||
4b8db063a5ed1f0ab876c04b2909b64f | C | -0.8 | MLB | 21.9 | H2H | LowVig.ag | Houston Astros @ Colorado Rockies-Away | Houston Astros | -161 | H | -158 | 0.7 | 1.2 | X01021.9-MLB-Houston Astros @ Colorado Rockies-Away | |||
4b8db063a5ed1f0ab876c04b2909b64f | C | -0.8 | MLB | 21.9 | H2H | BetUS | Houston Astros @ Colorado Rockies-Away | Houston Astros | -161 | H | -158 | 0.7 | 1.2 | X01021.9-MLB-Houston Astros @ Colorado Rockies-Away | |||
e87267b47970a5cc7064b42747a515c4 | C | -1.1 | MLB | 19.9 | H2H | LowVig.ag | Minnesota Twins @ Miami Marlins-Home | Miami Marlins | 131 | H | 134 | 0.8 | -0.2 | X01019.9-MLB-Minnesota Twins @ Miami Marlins-Home | |||
079a194e0f0cc15b9f64fb895b944f4b | C | -1.0 | MLB | 20.4 | Total 1st Inn | Pinnacle | Milwaukee Brewers @ New York Mets-Over | Over | 0.5 | 108 | M | 110 | 1.3 | 1.6 | X01020.4-MLB-Milwaukee Brewers @ New York Mets-Over | ||
092f744db7cfd6008f4d6196cb49c49e | C | -0.8 | MLB | 21.3 | H2H | FanDuel | Cleveland Guardians @ Chicago Cubs-Home | Chicago Cubs | -161 | H | -158 | 0.7 | 1.7 | X01021.3-MLB-Cleveland Guardians @ Chicago Cubs-Home | |||
943cb20cfe89667c526872bd3c558cf7 | C | -0.8 | MLB | 22.9 | Spread | Pinnacle | Kansas City Royals @ Seattle Mariners-Away | Kansas City Royals | 1.5 | -172 | H | -169 | 0.7 | 2.1 | X01022.9-MLB-Kansas City Royals @ Seattle Mariners-Away | ||
42ba15953072510b555b6ce094486273 | C | -0.9 | MLB | 23.4 | H2H | Pinnacle | Chicago White Sox @ Los Angeles Dodgers-Home | Los Angeles Dodgers | -312 | H | -301 | 0.7 | 1.5 | X01023.4-MLB-Chicago White Sox @ Los Angeles Dodgers-Home | |||
42ba15953072510b555b6ce094486273 | C | -0.9 | MLB | 23.4 | H2H | Fanatics | Chicago White Sox @ Los Angeles Dodgers-Home | Los Angeles Dodgers | -312 | H | -301 | 0.7 | 1.5 | X01023.4-MLB-Chicago White Sox @ Los Angeles Dodgers-Home | |||
e87267b47970a5cc7064b42747a515c4 | C | -0.5 | MLB | 19.9 | H2H | BetUS | Minnesota Twins @ Miami Marlins-Away | Minnesota Twins | -135 | H | -134 | 0.8 | -0.2 | X01019.9-MLB-Minnesota Twins @ Miami Marlins-Away | |||
1c72242ca74fa52fb3761fbda8b4a6fb | C | -0.9 | MLB | 22.9 | Spread | Fanatics | San Francisco Giants @ Arizona Diamondbacks-Away | San Francisco Giants | 1.5 | -169 | H | -166 | 0.9 | 1.3 | X01022.9-MLB-San Francisco Giants @ Arizona Diamondbacks-Away | ||
1c72242ca74fa52fb3761fbda8b4a6fb | C | -0.9 | MLB | 22.9 | Spread | FanDuel | San Francisco Giants @ Arizona Diamondbacks-Away | San Francisco Giants | 1.5 | -169 | H | -166 | 0.9 | 1.3 | X01022.9-MLB-San Francisco Giants @ Arizona Diamondbacks-Away | ||
78df76c4c3d4b013322daf9f09ab099b | C | -1.1 | MLB | 20.3 | H2H | Pinnacle | Oakland Athletics @ Tampa Bay Rays-Home | Tampa Bay Rays | -161 | H | -157 | 0.5 | 1.9 | X01020.3-MLB-Oakland Athletics @ Tampa Bay Rays-Home | |||
2ea439034c34af5096638d1ce8e9106d | C | -1.1 | MLB | 20.5 | H2H | LowVig.ag | Los Angeles Angels @ Atlanta Braves-Home | Atlanta Braves | -154 | H | -150 | 0.4 | 1.9 | X01020.5-MLB-Los Angeles Angels @ Atlanta Braves-Home | |||
2ea439034c34af5096638d1ce8e9106d | C | -1.1 | MLB | 20.5 | H2H | BetUS | Los Angeles Angels @ Atlanta Braves-Home | Atlanta Braves | -154 | H | -150 | 0.4 | 1.9 | X01020.5-MLB-Los Angeles Angels @ Atlanta Braves-Home | |||
c412b910d5af5712e9d0343d96f03c46 | C | -1.0 | MLB | 20.4 | H2H | Pinnacle | Cincinnati Reds @ Boston Red Sox-Home | Boston Red Sox | -109 | H | -106 | 0.8 | 0.9 | X01020.4-MLB-Cincinnati Reds @ Boston Red Sox-Home | |||
463df2d107d48fbb600adb9d0f6563a3 | C | -1.1 | MLB | 19.9 | H2H | LowVig.ag | St. Louis Cardinals @ Pittsburgh Pirates-Home | Pittsburgh Pirates | -159 | H | -154 | 0.4 | 2.0 | X01019.9-MLB-St. Louis Cardinals @ Pittsburgh Pirates-Home | |||
943cb20cfe89667c526872bd3c558cf7 | C | -1.0 | MLB | 22.9 | H2H | Pinnacle | Kansas City Royals @ Seattle Mariners-Away | Kansas City Royals | 124 | H | 126 | 0.7 | 1.1 | X01022.9-MLB-Kansas City Royals @ Seattle Mariners-Away | |||
1b6b4644becdd32e8e3c165ad2e76bc6 | D | -1.5 | MLB | 19.7 | Total 1st Inn | Pinnacle | San Diego Padres @ Philadelphia Phillies-Over | Over | 0.5 | 110 | M | 113 | 1.3 | 2.3 | X01019.7-MLB-San Diego Padres @ Philadelphia Phillies-Over | ||
42ba15953072510b555b6ce094486273 | C | -1.1 | MLB | 23.4 | Spread | Pinnacle | Chicago White Sox @ Los Angeles Dodgers-Home | Los Angeles Dodgers | -1.5 | -143 | H | -139 | 0.6 | 1.9 | X01023.4-MLB-Chicago White Sox @ Los Angeles Dodgers-Home | ||
5380c17195459f1753676ad232f1cac4 | C | -1.5 | MLB | 21.3 | Spread | BetUS | Baltimore Orioles @ Texas Rangers-Home | Texas Rangers | -1.5 | 125 | H | 128 | 1.2 | 0.6 | X01021.3-MLB-Baltimore Orioles @ Texas Rangers-Home | ||
4b8db063a5ed1f0ab876c04b2909b64f | C | -1.4 | MLB | 21.9 | H2H | ESPN BET | Houston Astros @ Colorado Rockies-Away | Houston Astros | -164 | H | -158 | 0.7 | 1.2 | X01021.9-MLB-Houston Astros @ Colorado Rockies-Away |
Quick guide
Odds that have moved away from the market (possibly indicating new information) can cause a false positive for +EV bets, and are therefore pre-filtered out from our results.
Please try refreshing page if it shows no matching records.
Markets move quickly, if a bet is gone move on.
Grd: Based on ~EV
~Edge: Bet’s approximate edge based on our BetBlanket price
TTS: Time to start (in hours)
$: Price offered on the bet (May be off by a few cents occasionally due rounding from decimal odds, especially as odds get wider. This is normal.)
BB$: Our estimated true price, based on our proprietary devigging and market weighting
StDev: The standard deviation of bookmakers odds on this particular market, expressed in % probability. For plus EV betting it is best to prefer lower standard deviation bets. This indicates more certainty in the market of the true price.
MktHold (Sortable): The hold in the particular market. Negative hold indicates arbitrage opportunities.
Hide/Copy: This will hide the current and any future bets with the same market, points, and result. For example, if you hide a player over 5.5 rebounds, their under rebounds bets and their over 4.5, over 6.5 rebounds etc will still display, but any future over 5.5 rebound bets for that player will no longer show (device specific). It also copies the row data to the clipboard for pasting the bet information into a spreadsheet.