For access to all top odds simultaneously and global sportsbooks, consider upgrading to BetBlanket Pro
Grd | ~Edge | Sport | TTS | Market | Book | Game/Side | Team/Plyr | Result | Pts | $ | Depth | BB$ | StDev | MktHold | TTS-Game/Side | Hd+Copy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cb81f12ff51b075deca35da20de863f0 | C | -1.4 | WNBA | 22.8 | Alt Total | ESPN BET | Indiana Fever @ Minnesota Lynx-Over | Over | 166.5 | 105 | M | 108 | 16.6 | 3.4 | X01022.8-WNBA-Indiana Fever @ Minnesota Lynx-Over | ||
cb81f12ff51b075deca35da20de863f0 | D | -3.8 | WNBA | 22.8 | Alt Total | DraftKings | Indiana Fever @ Minnesota Lynx-Over | Over | 166.5 | 100 | M | 108 | 16.6 | 3.4 | X01022.8-WNBA-Indiana Fever @ Minnesota Lynx-Over | ||
cb81f12ff51b075deca35da20de863f0 | - | -4.8 | WNBA | 22.8 | Alt Total | FanDuel | Indiana Fever @ Minnesota Lynx-Over | Over | 166.5 | -102 | M | 108 | 16.6 | 3.4 | X01022.8-WNBA-Indiana Fever @ Minnesota Lynx-Over | ||
cb81f12ff51b075deca35da20de863f0 | - | -8.2 | WNBA | 22.8 | Alt Total | Fliff | Indiana Fever @ Minnesota Lynx-Over | Over | 166.5 | -110 | M | 108 | 16.6 | 3.4 | X01022.8-WNBA-Indiana Fever @ Minnesota Lynx-Over | ||
5380c17195459f1753676ad232f1cac4 | C | -0.1 | MLB | 22.9 | Total 1st Inn | ESPN BET | Baltimore Orioles @ Texas Rangers-Under | Under | 0.5 | -135 | L | -135 | 2.5 | 1.7 | X01022.9-MLB-Baltimore Orioles @ Texas Rangers-Under | ||
328ef5ad25957c2c1d5ed018e22fea20 | C | -0.6 | MLB | 0.5 | H2H | LowVig.ag | Kansas City Royals @ Seattle Mariners-Home | Seattle Mariners | -149 | H | -147 | 0.8 | 0.3 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Home | |||
328ef5ad25957c2c1d5ed018e22fea20 | C | -0.3 | MLB | 0.5 | Rbis | DraftKings | Kansas City Royals @ Seattle Mariners-Under | Miles Mastrobuoni | Under | 0.5 | -588 | H | -576 | 1.2 | 3.3 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Under | |
328ef5ad25957c2c1d5ed018e22fea20 | C | -0.3 | MLB | 0.5 | Rbis | DraftKings | Kansas City Royals @ Seattle Mariners-Away | Miles Mastrobuoni | Under | 0.5 | -588 | H | -576 | 1.2 | 3.3 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Away | |
328ef5ad25957c2c1d5ed018e22fea20 | C | 0.0 | MLB | 0.5 | Hits | Fliff | Kansas City Royals @ Seattle Mariners-Under | Julio Rodriguez | Under | 1.5 | -233 | H | -232 | 1.5 | 2.7 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Under | |
328ef5ad25957c2c1d5ed018e22fea20 | C | 0.0 | MLB | 0.5 | Hits | Fliff | Kansas City Royals @ Seattle Mariners-Away | Julio Rodriguez | Under | 1.5 | -233 | H | -232 | 1.5 | 2.7 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Away | |
e87267b47970a5cc7064b42747a515c4 | C | -0.8 | MLB | 21.5 | H2H | LowVig.ag | Minnesota Twins @ Miami Marlins-Home | Miami Marlins | 131 | H | 133 | 0.9 | -0.5 | X01021.5-MLB-Minnesota Twins @ Miami Marlins-Home | |||
4b8db063a5ed1f0ab876c04b2909b64f | C | -0.8 | MLB | 23.5 | Total 1st Inn | Pinnacle | Houston Astros @ Colorado Rockies-Over | Over | 0.5 | -123 | M | -121 | 1.4 | 1.8 | X01023.5-MLB-Houston Astros @ Colorado Rockies-Over | ||
079a194e0f0cc15b9f64fb895b944f4b | C | -0.4 | MLB | 22.0 | Spread | ESPN BET | Milwaukee Brewers @ New York Mets-Away | Milwaukee Brewers | 1.5 | -179 | H | -176 | 0.7 | 1.7 | X01022.0-MLB-Milwaukee Brewers @ New York Mets-Away | ||
e87267b47970a5cc7064b42747a515c4 | C | -0.1 | MLB | 21.5 | H2H | FanDuel | Minnesota Twins @ Miami Marlins-Away | Minnesota Twins | -133 | H | -133 | 0.9 | -0.5 | X01021.5-MLB-Minnesota Twins @ Miami Marlins-Away | |||
328ef5ad25957c2c1d5ed018e22fea20 | C | -0.6 | MLB | 0.5 | Rbis | BetMGM | Kansas City Royals @ Seattle Mariners-Under | Jac Caglianone | Under | 0.5 | -345 | H | -336 | 1.3 | 2.8 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Under | |
328ef5ad25957c2c1d5ed018e22fea20 | C | -0.6 | MLB | 0.5 | Rbis | BetMGM | Kansas City Royals @ Seattle Mariners-Home | Jac Caglianone | Under | 0.5 | -345 | H | -336 | 1.3 | 2.8 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Home | |
5380c17195459f1753676ad232f1cac4 | C | -0.8 | MLB | 22.9 | Team Total | Hard Rock Bet | Baltimore Orioles @ Texas Rangers-Over | Baltimore Orioles | Over | 2.5 | -130 | L | -128 | 2.1 | 2.0 | X01022.9-MLB-Baltimore Orioles @ Texas Rangers-Over | |
5380c17195459f1753676ad232f1cac4 | C | -0.8 | MLB | 22.9 | Team Total | Hard Rock Bet | Baltimore Orioles @ Texas Rangers-Away | Baltimore Orioles | Over | 2.5 | -130 | L | -128 | 2.1 | 2.0 | X01022.9-MLB-Baltimore Orioles @ Texas Rangers-Away | |
dc5ff1aa459c684b257cf7bd1a79e941 | C | -0.9 | MLB | 0.5 | H2H | LowVig.ag | San Francisco Giants @ Arizona Diamondbacks-Away | San Francisco Giants | -135 | H | -132 | 0.7 | 0.3 | X01000.5-MLB-San Francisco Giants @ Arizona Diamondbacks-Away | |||
dc5ff1aa459c684b257cf7bd1a79e941 | C | -0.9 | MLB | 0.5 | H2H | BetUS | San Francisco Giants @ Arizona Diamondbacks-Away | San Francisco Giants | -135 | H | -132 | 0.7 | 0.3 | X01000.5-MLB-San Francisco Giants @ Arizona Diamondbacks-Away | |||
328ef5ad25957c2c1d5ed018e22fea20 | C | -0.7 | MLB | 0.5 | Rbis | DraftKings | Kansas City Royals @ Seattle Mariners-Under | Kyle Isbel | Under | 0.5 | -417 | H | -402 | 1.0 | 3.6 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Under | |
328ef5ad25957c2c1d5ed018e22fea20 | C | -0.7 | MLB | 0.5 | Rbis | DraftKings | Kansas City Royals @ Seattle Mariners-Home | Kyle Isbel | Under | 0.5 | -417 | H | -402 | 1.0 | 3.6 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Home | |
dc5ff1aa459c684b257cf7bd1a79e941 | C | -0.9 | MLB | 0.5 | Total | Pinnacle | San Francisco Giants @ Arizona Diamondbacks-Over | Over | 8.0 | -109 | H | -107 | 0.7 | 1.1 | X01000.5-MLB-San Francisco Giants @ Arizona Diamondbacks-Over | ||
328ef5ad25957c2c1d5ed018e22fea20 | C | -0.6 | MLB | 0.5 | Outs | Pinnacle | Kansas City Royals @ Seattle Mariners-Under | Michael Wacha | Over | 17.5 | -118 | H | -116 | 1.4 | 1.2 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Under | |
328ef5ad25957c2c1d5ed018e22fea20 | C | -0.6 | MLB | 0.5 | Outs | Pinnacle | Kansas City Royals @ Seattle Mariners-Away | Michael Wacha | Over | 17.5 | -118 | H | -116 | 1.4 | 1.2 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Away | |
328ef5ad25957c2c1d5ed018e22fea20 | C | -1.2 | MLB | 0.5 | H2H | BetUS | Kansas City Royals @ Seattle Mariners-Home | Seattle Mariners | -152 | H | -147 | 0.8 | 0.3 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Home | |||
092f744db7cfd6008f4d6196cb49c49e | C | -1.0 | MLB | 22.9 | H2H | FanDuel | Cleveland Guardians @ Chicago Cubs-Home | Chicago Cubs | -161 | H | -157 | 0.6 | 2.2 | X01022.9-MLB-Cleveland Guardians @ Chicago Cubs-Home | |||
328ef5ad25957c2c1d5ed018e22fea20 | C | -0.3 | MLB | 0.5 | Spread | Pinnacle | Kansas City Royals @ Seattle Mariners-Away | Kansas City Royals | 1.5 | -152 | H | -151 | 0.6 | -0.4 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Away | ||
2ea439034c34af5096638d1ce8e9106d | C | -1.1 | MLB | 22.1 | H2H | LowVig.ag | Los Angeles Angels @ Atlanta Braves-Home | Atlanta Braves | -154 | H | -150 | 0.4 | 1.9 | X01022.1-MLB-Los Angeles Angels @ Atlanta Braves-Home | |||
2ea439034c34af5096638d1ce8e9106d | C | -1.1 | MLB | 22.1 | H2H | BetUS | Los Angeles Angels @ Atlanta Braves-Home | Atlanta Braves | -154 | H | -150 | 0.4 | 1.9 | X01022.1-MLB-Los Angeles Angels @ Atlanta Braves-Home | |||
328ef5ad25957c2c1d5ed018e22fea20 | C | -1.1 | MLB | 0.5 | Rbis | BetMGM | Kansas City Royals @ Seattle Mariners-Under | Cole Young | Under | 0.5 | -400 | H | -379 | 1.4 | 3.3 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Under | |
328ef5ad25957c2c1d5ed018e22fea20 | C | -1.1 | MLB | 0.5 | Rbis | Hard Rock Bet | Kansas City Royals @ Seattle Mariners-Under | Cole Young | Under | 0.5 | -400 | H | -379 | 1.4 | 3.3 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Under | |
328ef5ad25957c2c1d5ed018e22fea20 | C | -1.1 | MLB | 0.5 | Rbis | DraftKings | Kansas City Royals @ Seattle Mariners-Under | Cole Young | Under | 0.5 | -400 | H | -379 | 1.4 | 3.3 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Under | |
328ef5ad25957c2c1d5ed018e22fea20 | C | -1.1 | MLB | 0.5 | Rbis | Hard Rock Bet | Kansas City Royals @ Seattle Mariners-Away | Cole Young | Under | 0.5 | -400 | H | -379 | 1.4 | 3.3 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Away | |
328ef5ad25957c2c1d5ed018e22fea20 | C | -1.1 | MLB | 0.5 | Rbis | BetMGM | Kansas City Royals @ Seattle Mariners-Away | Cole Young | Under | 0.5 | -400 | H | -379 | 1.4 | 3.3 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Away | |
328ef5ad25957c2c1d5ed018e22fea20 | C | -1.1 | MLB | 0.5 | Rbis | DraftKings | Kansas City Royals @ Seattle Mariners-Away | Cole Young | Under | 0.5 | -400 | H | -379 | 1.4 | 3.3 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Away | |
1b6b4644becdd32e8e3c165ad2e76bc6 | C | -1.2 | MLB | 21.4 | H2H 5 Inn | FanDuel | San Diego Padres @ Philadelphia Phillies-Home | Philadelphia Phillies | -164 | M | -159 | 1.1 | 3.8 | X01021.4-MLB-San Diego Padres @ Philadelphia Phillies-Home | |||
e87267b47970a5cc7064b42747a515c4 | C | -1.2 | MLB | 21.5 | Spread | LowVig.ag | Minnesota Twins @ Miami Marlins-Home | Miami Marlins | 1.5 | -139 | H | -135 | 0.8 | 2.0 | X01021.5-MLB-Minnesota Twins @ Miami Marlins-Home | ||
328ef5ad25957c2c1d5ed018e22fea20 | C | -1.1 | MLB | 0.5 | Rbis | BetMGM | Kansas City Royals @ Seattle Mariners-Under | J.P. Crawford | Under | 0.5 | -345 | H | -328 | 0.9 | 3.8 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Under | |
328ef5ad25957c2c1d5ed018e22fea20 | C | -1.1 | MLB | 0.5 | Rbis | BetMGM | Kansas City Royals @ Seattle Mariners-Away | J.P. Crawford | Under | 0.5 | -345 | H | -328 | 0.9 | 3.8 | X01000.5-MLB-Kansas City Royals @ Seattle Mariners-Away |
Quick guide
Odds that have moved away from the market (possibly indicating new information) can cause a false positive for +EV bets, and are therefore pre-filtered out from our results.
Please try refreshing page if it shows no matching records.
Markets move quickly, if a bet is gone move on.
Grd: Based on ~EV
~Edge: Bet’s approximate edge based on our BetBlanket price
TTS: Time to start (in hours)
$: Price offered on the bet (May be off by a few cents occasionally due rounding from decimal odds, especially as odds get wider. This is normal.)
BB$: Our estimated true price, based on our proprietary devigging and market weighting
StDev: The standard deviation of bookmakers odds on this particular market, expressed in % probability. For plus EV betting it is best to prefer lower standard deviation bets. This indicates more certainty in the market of the true price.
MktHold (Sortable): The hold in the particular market. Negative hold indicates arbitrage opportunities.
Hide/Copy: This will hide the current and any future bets with the same market, points, and result. For example, if you hide a player over 5.5 rebounds, their under rebounds bets and their over 4.5, over 6.5 rebounds etc will still display, but any future over 5.5 rebound bets for that player will no longer show (device specific). It also copies the row data to the clipboard for pasting the bet information into a spreadsheet.